Select Development Projects

2 Clarendon Square | Boston, MA

7 Harcourt Street | Renovation and Study | Boston, MA

19 Highland Avenue | Newton, MA

25 Isabella Street, La Victoire | Boston, MA

32 Garrison Street Condominiums | Boston, MA

45 East Central Street | Natick, MA

56 Clarendon Street | Boston, MA

75 Clarendon Street  | Boston, MA

The Boulevard, 110 Broad Street | Boston, MA

200 Clarendon Street, Amenity Spaces (with Rockwell Group) | Boston, MA

226 Causeway Street | Boston, MA

260 High Park | Toronto, Canada

440 Granite Avenue | Milton, MA

581 Boylston Street | Boston, MA

945 East Broadway | South Boston, MA

1280 – 1330 Boylston Street | Master Plan | Brookline, MA

Baltimore Waterfront, Revitalization Plan | Baltimore, MD

Bay Meadows Residences | Eastham, MA

Beverly Family and Elderly Housing | Beverly, MA

Bromley Park Housing | Boston, MA

Burroughs Wharf | Boston, MA

Cable Mill Residences | Williamstown, MA

Central House, Cambridge Family YMCA | Cambridge, MA

Central Grammar Apartments |  Gloucester, MA

Charlestown Navy Yard | Master Plan | Charlestown, MA

Charlestown Navy Yard | Constitution Quarters, Building 42 | Charlestown, MA

Charlestown Navy Yard | Parris Landing, Building 42 | Charlestown, MA

Charlestown Navy Yard | Constellation Wharf Townhouses, Pier 7 | Charlestown, MA

Cheney Condominiums | Manchester, CT

Clarendon Hill Towers and Club House | Somerville, MA

Classical High School Condominiums | Springfield, MA

Colt Estate | Bourne, MA

The Cottages | Wellfleet, MA

Cote Ford | Mattapan, MA

Custom House Block, Long Wharf | Boston, MA

Cutter School and Locke School Condominiums | Arlington, MA

Dorchester Family Housing | Dorchester, MA

Edwards Block Development | Southbridge, MA

Fensgate Cooperative, 56 The Fenway | Boston, MA

First National Bank of Boston, 65 Atlantic Avenue | Boston, MA

Foley Senior Residences | Mattapan, MA

Heath Street Housing  | Boston, MA

Heritage House Senior Housing | Newburyport, MA

Holyoke Master Plan | Holyoke, MA

Hood Park, 500 Rutherford Avenue | Charlestown, MA

Inner Harbor Lofts  | Baltimore, MD

Intelsat Headquarters Building (with John Andrews) | Washington, DC

Jewish Community Center and Jewish Home and Care Center | Mequon Park, WI

Kings Beach Towers Senior Housing | Lynn, MA

Lawrence Court | Boston, MA

Lord Pepperell Apartments | Saco, ME

Lyman School Elderly Housing, East Boston Neighborhood Health Center | East Boston, MA

Mariner Way | Nantucket, MA

Market Mills Housing | Lowell, MA

Mattapan Assisted Living and Intergenerational Housing Community | Mattapan, MA

Midway Artist Lofts at Channel Center | Boston, MA

Monarch on the Merrimack, Wood Mill | Lawrence, MA

Muzzey School Housing | Lexington, MA

Neihu Residences | Taiwan, Republic of China

New Orchard Hill Estates | Oxford, MA

Penny Savings Bank | Boston, MA

Porter Exchange | Cambridge, MA

Prince Building | Boston, MA

Proprietor’s Field, Williamstown Elderly Housing | Williamstown, MA

Project Hope | Roxbury, MA

Royal Residences, 407-409 Shawmut Avenue | Boston, MA

Salem Jail Residences | Salem, MA

Scudder Family Homes | Newark, NJ

Spring Gates Apartments | Renovation | Rockland, MA

Springfield Master Plan | Springfield, MA

Stephen Palmer Apartments | Needham, MA

The Godfrey Hotel at 505 Washington Street | Boston, MA

The Lucas, 136 Shawmut Avenue | Boston, MA

The Newbury of Brookline | Brookline, MA

The Meadows | Eastham, MA

The Tannery | Peabody, MA

Two Atlantic Avenue at Lewis Wharf | Boston, MA

VITA, 3531 Washington Street | Jamaica Plain, MA

Victory Gardens | East Boston, MA

Walnut Hill | BF Faulkner Elderly Housing | Somerville, MA

Warren House | Newton, MA

Washington Street Block | Haverhill, MA

Wiggins Village Apartments | Providence, RI

Wilkins Glen | Medfield, MA

Worcester Family and Elderly Housing | Worcester, MA

Size
Scope
Program
Sustainability
Awards
No items found.
In the news
No items found.
Project EUI
No items found.
No items found.
No items found.